To support the Amego App integration with RainFocus, the following RainFocus endpoints must be enabled. These endpoints allow Amego to retrieve event and attendee data, manage session enrollment and check-in, and power additional app features, such as recommendations, interests, surveys, translations, and webinars.
At a minimum, the Core Event & Content Data and Session Enrollment & Attendance endpoints are required for the standard Amego App integration. Additional endpoints should be enabled only if the corresponding feature is being used for a given event.
Core Event & Content Data sync the core event data used by the Amego App:
| Endpoint | Purpose |
|---|---|
| /v2/entityDataDump/event | Connection validation and event information |
| /v2/entityDataDump/attendee | Attendee data |
| /v2/entityDataDump/speaker | Speaker data |
| /v2/entityDataDump/exhibitor | Exhibitor and sponsor data |
| /v2/entityDataDump/session | Session data |
| /v2/entityDataDump/meeting | Meeting data. Runs automatically when both attendee and session sync are enabled |
| /v2/rooms | Room/location data. Runs automatically with session sync |
Session Enrollment & Attendance support session enrollment, waitlists, and attendee check-in:
| Endpoint | Purpose |
|---|---|
| /v2/scheduleDataDump | Reads session enrollments and identifies which attendees are enrolled in which sessions |
| /v2/addSession | Writes session enrollments and adds attendees to waitlists |
| /v2/removeSession | Removes session enrollments and removes attendees from waitlists |
| /v2/session/attendance | Supports session check-ins. Runs automatically when both attendee and session sync are enabled |
Optional Endpoints
| Endpoint(s) | Purpose |
/v2/recommend /v2/jwt | Session Recommendations |
/v2/myInterests /v2/toggleSessionInterest /v2/jwt | Attendee Interests |
/v2/surveys /v2/jwt | Surveys |
| /v3/loadTranslations | Translation Support |
| /v3/webinar | Webinars |
IP Whitelisting
The following IP addresses should be whitelisted in RainFocus settings to support the Amego App integration:
- 44.215.26.28
- 44.218.59.166
- 52.206.247.199